Tariff 2021
Season 2021 open from 1 March to 31 October
Good Friday 2nd April
May Bank Holiday Mon 3rd May
Spring Bank Holiday Mon. 31st May
August Bank Holiday Mon.30th August.
PITCH FEE FOR 2 PEOPLE, CAR AND UNDER 5S (SEE EXTRAS FOR HIRE OF ELECTRIC BOX) | ||
Caravan, Motorhome or Tent (We do not accept tents bigger than 6mtrs (19ft) in any direction on a single pitch) |
£20.00 | £26.00 |
Serviced Pitch (see Extras for hire of Electric box) (large hardstanding, water, waste water outlet, bench table set) |
£26.00 | £31.00 |
Hire of electric box | 10amp | £4.00 |
Children | 5 yrs. to 16 yrs. (under 5s are free) | £3.00 |
Adult | 16 yrs. and over | £5.00 |
Dog | (max 2) must be on a SHORT lead at all times | £1.00 |
Gazebo or Pup tent | Only with prior arrangement | £10.00 |
Awning | Breathable groundsheets only | £1.50 |
Car, Boat or Caravan Storage | Limited Storage Available (please ask owners for details) |
£5.00 |
Arrival between 1pm & 9pm.
Departure 11.55am at the latest or an extra night stay may be charged.
Tents standard tent pitch up to 6 mtrs in any direction (overall pitch area 27½’ or 8.5 mtrs wide), tents over 6mtrs in any direction will require 2 pitches for fire regulations.
Kingsbridge reserves the right to assign different pitches on the day of arrival to suit daily conditions.
Whilst we will do our best to accommodate you, we may not be able to honour your booking if the details you provide us with are incorrect.
Payments Debit Card/Cash.
Prices are inclusive of Vat.(3 nights minimum booking at Bank Holidays)
1 night bookings only the day before arrival
Day visitors by arrangement only between the hours of 10am & 10pm and must sign in car registration at reception on arrival.
Please ask visitors to read the Park Terms & Conditions
Off Peak | Peak |
March
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
October
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |